2059 Ascot Dr #108
For Sale - Offered at $149,000
Location Map
Property Details
Beds: 1
Baths: 1
Sq. Ft.: 713
$/Sq. Ft.: $209
Lot Size: 500 Sq. Ft.
TYPE: Condominium
STYLE: Contemporary, Cottage
STORIES: Split Level
Year Built: 1971
Community: Moraga Terrace
County: Contra Costa
MLS#: 40440182
Source: EBRD
Status: Contingent This means the sellers have accepted on an offer on the property, but success may still depend on passing a home inspection or the buyer’s financing approval. It may still be possible to tour these properties and submit a backup offer in case the current one falls through.
On Redfin: 33 days
This is a SHORT SALE- APPROVED FOR 149k! Property is in very good condition. HOA upgrades to the structures completed. Beautiful Valley and Hills Views. Split-level condo. Complex has pool and clubhouse. Litigation between HOA and a contractor exists. 10 minutes from Bart. Near Bus Stop, Shopping.
Listing Price Information
* Original Price: $149,000
* Previous Price: $149,000
Kitchen Features
* 220 Volt Outlet
* Dishwasher
* Eat-In Kitchen
* Garbage Disposal
* Gas Range/Cooktop
* Refrigerator
Heating & Cooling
* Window/Wall Unit(s)
* Other Cooling
* Wall Furnace Heating
Building Information
* # of Units in Complex: 90
* % Owner Occupied: 90
* Unit is Corner Unit
* End Unit
* Unit in Ground Floor
* 2 Levels in Unit
* Existing Construction
* Complex Name: Moraga Terrace
* Dual Pane Windows Exterior
* Wood Siding
* Unknown Roof
Property Information
* Floor # Unit is on: Gr
* Sq. Ft. Source: Public Records
Location Information
* Cross Street: Moraga Rd
* Thomas Bros: 631E4
Listing Information
* Possession: Immediate
Bathroom Information
* # of Baths: 1
Laundry Features
* Community Facility
Water & Sewer
* Sewer System (Public)
Garage & Parking
* Covered Parking
* 1 Space Per Unit
Lot Information
* Other Lot Type
* Deck(s)
Homeowners Association Information
* Has HOA
* Dues: $375
* Dues Frequency: Monthly
* HOA Phone: 866-473-2573
* Common Area Maintenance Included
* Hazard Insurance Included
* Management Fee Included
* Reserves Included
* Trash Removal Included
* Water/Sewer Included
* Other Item Included in Fee
* Club House
* Pool
* Budget
* Bylaws
* CC&R’s
* Other HOA Documents
Interior Features
* # of Rooms: 3
* Wall to Wall Carpeting
* Other
Additional Rooms
* Other
Street Level Features
* 1 Bedroom
* 1 Bath
* Main Entry
Pool Information
* Community Pool Facility
Documents & Disclosures
* Short Pay Transaction/Short Sale
* Other (Call/See Agent)
Financial Tools
Mortgage Calculator
Closing Cost Estimator
Affordability Calculator
Local Schools
High Schools near 2059 Ascot Dr #108 Moraga, CA 94556
3 High Schools found within 3 miles radius.
| School | Type | Grade Level | Enrollment | Students per Teacher | Distance (mi) |
|---|---|---|---|---|---|
| Orion Academy Phone: (925) 377-0789 350 Rheem Blvd, Moraga, CA 94556 | Private, Special Education | 9-12 | 54 | 6 | 0.36 |
| Campolindo High School Phone: (925) 280-3950 300 Moraga Rd., Moraga, CA 94556 | Public | 9-12 | 1208 | 21 | 0.81 |
| Miramonte High School Phone: (925) 280-3930 750 Moraga Way, Orinda, CA 94563 | Public | 9-12 | 1282 | 19 | 1.7 |
Elementary Schools near 2059 Ascot Dr #108 Moraga, CA 94556
8 Elementary Schools found within 3 miles radius.
| School | Type | Grade Level | Enrollment | Students per Teacher | Distance (mi) |
|---|---|---|---|---|---|
| Donald L. Rheem Elementary School Phone: (925) 376-4441 90 Laird Dr., Moraga, CA 94556 | Public | K-5 | 271 | 20 | 0.36 |
| Los Perales Elementary School Phone: (925) 631-0105 22 Wakefield Dr., Moraga, CA 94556 | Public | K-5 | 252 | 20 | 0.94 |
| Saklan Valley School Phone: (925) 376-7900 1678 School St, Moraga, CA 94556 | Private | PK, K-8 | 148 | 7 | 1.62 |
| Del Rey Elementary School Phone: (925) 376-4478 25 EL Camino Moraga, Orinda, CA 94563 | Public | K-5 | 382 | 17 | 1.86 |
| St Perpetua School Phone: (925) 284-1600 3445 Hamlin Rd, Lafayette, CA 94549 | Private | K-8 | 276 | 19 | 2.05 |
| Camino Pablo Elementary School Phone: (925) 376-4435 1111 Camino Pablo, Moraga, CA 94556 | Public | K-5 | 335 | 18 | 2.32 |
| Contra Costa Jewish Day School Phone: (925) 284-8288 3800 Mt Diablo Blvd, Lafayette, CA 94549 | Private | K-8 | 94 | 9 | 2.34 |
| Lafayette Elementary School Phone: (925) 283-6231 950 Moraga Rd., Lafayette, CA 94549 | Public | K-6 | 374 | 18 | 2.36 |
Middle Schools near 2059 Ascot Dr #108 Moraga, CA 94556
6 Middle Schools found within 3 miles radius.
| School | Type | Grade Level | Enrollment | Students per Teacher | Distance (mi) |
|---|---|---|---|---|---|
| Orinda Intermediate School Phone: (925) 376-4402 80 Ivy Dr., Orinda, CA 94563 | Public | 6-8 | 778 | 18 | 1.25 |
| Saklan Valley School Phone: (925) 376-7900 1678 School St, Moraga, CA 94556 | Private | PK, K-8 | 148 | 7 | 1.62 |
| Joaquin Moraga Intermediate School Phone: (925) 376-7206 1010 Camino Pablo, Moraga, CA 94556 | Public | 6-8 | 570 | 21 | 2.03 |
| St Perpetua School Phone: (925) 284-1600 3445 Hamlin Rd, Lafayette, CA 94549 | Private | K-8 | 276 | 19 | 2.05 |
| Contra Costa Jewish Day School Phone: (925) 284-8288 3800 Mt Diablo Blvd, Lafayette, CA 94549 | Private | K-8 | 94 | 9 | 2.34 |
| M. H. Stanley Middle School Phone: (925) 283-6282 3455 School St., Lafayette, CA 94549 | Public | 6-8 | 1059 | 21 | 2.38 |

